Yamaha Golf Cart Model Identification Guide

Posted by Joe Mutton on

The frame number (VIN) of a unit contains the primary ID for warranty purposes. Production started with the listed numbers below. The model code appears on a label on the golf cart and can be used to identify the model when searching for parts.

Gas Golf Carts:

Model Year Model Name Model Code Starting PID Number
Drive
2007 YDRAE JW1 JW1-000101
2008 YDRAF JW1 JW1-100101
2009 YDRAG JW1 JW1-200101
2010 YDRAH JW1 JW1-300101
2011 YDRAJ JW8 JW8-000101
2012 YDRAK JW8 JW8-100101
2012.5 YDRAKX2 JW8 JW8-200101
2013 YDRAL JW8 JW8-300101
2014 YDRAM JW8 JW8-400101
2015 YDRAN JW8 JW8-500101
Drive EFI
2013 YDRALFI JC2 JC2-000101
2014 YDRAMFI JC2 JC2-100101
2015 YDRANFI JC2 JC2-200101
G22
2003 G22AY JU0 JU0-000101
2004 G22AZ JU0 JU0-100101
2005 G22AA JU0 JU0-200101
2005.5 G22AB JU0 JU0-209101
2006 G22AC JU0 JU0-300101
2006.5 G22AD JU0 JU0-310101
2007 G22AE JU0 JU0-400101
G20
2000 G20AU JR8 JR8-000101
2001 G20AW JR8 JR8-100101
2002 G20AX JR8 JR-200101
G16
1996 G16AP JN6 JN6-000101
1997 G16AR JN6 JN6-100101
1998 G16AS JN6 JN6-200101
1999 G16AT JN6 JN6-300101
2000 G16AU JN6 JN6-400101
2001 G16AW JN6 JN6-500101
2002 G16AX JN6 JN6-600101
G14
1995 G14AM JN3 JN3-100101
1996 G14AP JN3 JN3-200101
G9
1991 G9AG JG5 JG5-000101
1992 G9AH JG5 JG5-100101
1993 G9AJ JG5 JG5-200101
1994 G9AK JG5 JG5-300101
1995 G9AM JG5 JG5-400101
G8
1990 G8AF JF2 JF2-000007
1991 G8AG JF2 JF2-100101
1992 G8AH JF2 JF2-200101
1993 G8AJ JF2 JF2-300101
1994 G8AK JF2 JF2-400101
G5
1990 G5AF J50 J50-000101
1991 G5AG J50 J50-100101
1992 G5AH J50 J50-200101
1993 G5AJ J50 J50-300101
1994 G5AK J50 J50-400101
1995 G5AM J50 J50-500101
G3
1986 G3A J42 J42-000101
G2
1985 G2A5 J38 J38-000101
1986 G2A J38 J38-007101
1986.5 G2A J38 J38-066101
1987 G2AB J38 J38-020101
1988 G2AB J38 J38-071101
1988.5 G2AC JA2 JA2-000001
1989 G2AD J55 J55-000101
1990 G2AF J55 J55-100101
1991 G2AG J55 J55-200101
G1
1979 G1A J10 J10-000101
1980 G1A1 J10 J10-007705
1981 G1A2 J10 J10-030101
1982 G1A3 J17 J17-000101
1983 G1AM3 J24 J24-000101
1984 G1AM4 J31 J31-000101
1985 G1AM5 J31 J31-100101
1986 G1AM5 J31 J31-140101
1989 G1AMD J31 J31-159082

 

Electric Golf Carts:

Model Year Model Name Model Code Starting PID Number
Drive
2007 YDREE JW2 JW2-000101
2008 YDREF JW2 JW2-100101
2009 YDREG JW2 JW2-200101
2010 YDREH JW2 JW2-300101
2011 YDREJ JW9 JW9-000101
2012 YDREK JW9 JW9-100101
2012.5 YDREKX2 JW9 JW9-200101
2013 YDREL JW9 JW9-300101
2014 YDREM JW9 JW9-400101
2015 YDREN JW9 JW9-500101
G22
2003 G22EY JU2 JU2-000101
2004 G22EZ JU2 JU2-100101
2005 G22EA JU2 JU2-200101
2005.5 G22EB JU2 JU2-205701
2006 G22EC JU2 JU2-300101
2006.5 G22ED JU2 JU2-306201
2007 G22EE JU2 JU2-400101
G19
1996 G19EP JR1 JR1-000101
1997 G19ER JR1 JR1-100101
1998 G19ES JR1 JR1-200101
1999 G19ET JR1 JR1-300101
2000 G19EU JR1 JR1-400101
2001 G19EW JR1 JR1-500101
2002 G19EX JR1 JR1-600101
G16
1996 G16EP JN8 JN8-000101
1997 G16ER JN8 JN8-100101
1998 G16ES JN8 JN8-200101
1999 G16ET JN8 JN8-300101
2000 G16EU JN8 JN8-400101
2001 G16EW JN8 JN8-500101
2002 G16EX JN8 JN8-600101
G14
1995 G14EM JN4 JN4-100101
1996 G14EP JN4 JN4-200101
G9
1991 G9EG JG6 JG6-000001
1992 G9EH1 JG6 JG6-100101
1992.5 G9EH2 JH7 JH7-000125
1993 G9EJ JH7 JH7-100101
1994 G9EJ JH7 JH7-200149
1994.5 G9EK/KP JH7 JH7-201801
1995 G9EM JH7 JH7-300101
G8
1990 G8EF JF3 JF3-000005
1991 G8EG JF3 JF3-100101
1992 G8EH JF3 JF3-200101
1993 G8EJ JF3 JF3-300101
1994 G8EK JF3 JF3-400101
1994.5 G8EKP JF3 JF3-401801
G5
1990 G5EF J51 J51-000101
1991 G5EG J51 J51-100101
1992 G5EH J51 J51-200101
G3
1987 G3E J46 J46-000101
G2
1985 G2E5 J41 J41-000101
1986 G2E J41 J41-016101
1987 G2EB J41 J41-030101
1988 G2EB J41 J41-053101
1988.5 G2EC JE2 JE2-000101
1989 G2ED J56 J56-000101
1990 G2EF J56 J56-100101
1991 G2EG J56 J56-200101
G1
1980 G1E J14 J14-000101
1981 G1E2 J14 J14-100101
1982 G1E3 J22 J22-000101
1983 G1EM3 J26 J26-000101
1984 G1EM4 J36 J36-000101
1985 G1EM5 J36 J36-010101
1986 G1EM J36 J36-011212

Gas Utility Golf Carts:

Model Year Model Name Model Code Starting PID Number
YTF1
2009 YT1AG JW6 JW6-000101
2010 YT1AH JW6 JW6-100101
2011 YT1AJ JW6 JW6-200101
2012 YT1AK JW6 JW6-300101
2012.5 YT1AKX2 JW6 JW6-400101
2013 YT1AL JW6 JW6-500101
2014 YT1AM JW6 JW6-600101
2015 YT1AN JW6 JW6-700101
YTF2
2010 YT2AH JW7 JW7-000101
2011 YT2AJ JW7 JW7-100101
2012 YT2AK JW7 JW7-200101
2012.5 YT2ALX2 JW7 JW7-300101
2013 YT2AL JW7 JW7-400101
2014 YT2AM JW7 JW7-500101
2015 YT2AN JW7 JW7-600101
2015.5 YTF2E AC JW3 JW3-000101
G28
2004 G28AZ JU9 JU9-000101
2005 G28AA JU9 JU9-100301
2006 G28AC JU9 JU9-300101
2007 G28AE JU9 JU9-400101
2008 G28AF JU9 JU9-500101
2009 G28AG JU9 JU9-600101
G27
2004 G27AZ JU7 JU7-000101
2005 G27AA JU7 JU7-000501
2006 G27AB JU7 JU7-300101
2007 G27AE JU7 JU7-400101
2008 G27AF JU7 JU7-500101
G23
2004 G23AZ JU5 JU5-000101
2005 G23AA JU5 JU5-000401
2006 G23AB JU5 JU5-300101
2007 G23AE JU5 JU5-400101
2008 G23AF JU5 JU5-500101
2009 G23AG JU5 JU5-600101
G21
2001 G21AW JR6 JR6-000101
2002 G21AX JR6 JR6-100101
2003 G21AY JR6 JR6-200101
2004 G21AZ JR6 JR6-300101
G11
1993 G11AJ JJ3 JJ3-000101
1994 G11AK JJ3 JJ3-100101
1996 G11AP JJ3 JJ3-200101
1997 G11AR JR3 JR3-000101
1998 G11AS JR3 JR3-100101
1999 G11AT JR3 JR3-200101
2000 G11AU JR3 JR3-300101
2001 G11AW JR3 JR3-400101

Electric Utility Golf Carts:

Model Year Model Name Model Code Starting PID Number
G27
2004 G27EZ JU8 JU8-000101
2005 G27EA JU8 JU8-000301
2006 G27EC JU8 JU8-300101
2007 G27EE JU8 JU8-400101
2008 G27EF JU8 JU8-500101
G23
2004 G23EZ JU6 JU6-000101
2005 G23EA JU6 JU6-000301
2006 G23EC JU6 JU6-300101
2007 G23EC JU6 JU6-400101
2008 G23EF JU6 JU6-500101
2009 G23EG JU6 JU6-600101
2010 G23EH JU6 JU6-700101

PTV Golf Carts

Model Year Model Name Model Code Starting PID Number
Drive Gas
2010 YDRAHPT JC0 JC0-000101
2011 YDRAJPT JC0 JC0-100101
2012 YDRAKPT JC0 JC0-200101
2012.5 YDRAKPTX2 JC0 JC0-300101
2013 YDRALPT JC0 JC0-400101
2014 YDRAMPT JC0 JC0-500101
2015 YDRANPT JC0 JC0-600101
Drive Electric
2010 YDREHPT JC1 JC1-000101
2011 YDREJPT JC1 JC1-100101
2012 YDREKPT JC1 JC1-200101
2012.5 YDREKPTX2 JC1 JC1-300101
2013 YDRELPT JC1 JC1-400101
2014 YDREMPT JC1 JC1-500101
2015 YDRENPT JC1 JC1-600101
Yamaha Golf Cart Serial Number Location Chart (Golf Car, Utility Vehicle, Multi-Passenger Vehicle) | Cart Parts Direct

Share this post



← Older Post


Leave a comment

Please note, comments must be approved before they are published.